本帖最后由 Jitdor 于 2020-5-9 18:25 编辑
泉州移动路由
- traceroute to 220.255.0.3 (220.255.0.3), 30 hops max, 60 byte packets
- 1 192.168.5.1 1.93 ms * LAN Address
- 2 112.47.34.65 15.56 ms AS9808 China Fujian Quanzhou ChinaMobile
- 3 112.47.0.5 1.75 ms AS9808 China Fujian Quanzhou ChinaMobile
- 4 112.50.220.201 2.59 ms AS9808 China Fujian ChinaMobile
- 5 221.183.27.225 18.00 ms AS9808 China Fujian Xiamen ChinaMobile
- 6 221.176.16.134 14.42 ms AS9808 China Guangdong Guangzhou ChinaMobile
- 7 221.176.24.6 27.77 ms AS9808 China Guangdong Guangzhou ChinaMobile
- 8 221.183.25.117 29.24 ms AS9808 China Guangdong Guangzhou ChinaMobile
- 9 221.183.55.57 30.96 ms AS9808 China Guangdong Guangzhou ChinaMobile
- 10 *
- 11 223.120.2.42 36.47 ms AS58453 China Hong Kong ChinaMobile
- 12 203.208.152.189 73.04 ms AS7473 China Hong Kong singtel.com
- 13 203.208.152.189 72.52 ms AS7473 China Hong Kong singtel.com
- 14 203.208.182.250 112.09 ms AS7473 Singapore singtel.com
- 15 203.208.182.250 109.28 ms AS7473 Singapore singtel.com
- 16 bbcache-220-255-0-3.singnet.com.sg (220.255.0.3) 64.71 ms AS9506 Singapore singtel.com
复制代码
山东联通路由:
- traceroute to 220.255.0.3 (220.255.0.3), 30 hops max, 60 byte packets
- 1 *
- 2 103.91.210.1 1.82 ms AS4837 China Shandong Zaozhuang ChinaUnicom
- 3 *
- 4 119.188.251.129 1.14 ms AS4837 China Shandong Zaozhuang ChinaUnicom
- 5 *
- 6 119.188.251.69 0.77 ms AS4837 China Shandong Zaozhuang ChinaUnicom
- 7 119.188.251.9 6.37 ms AS4837 China Shandong Zaozhuang ChinaUnicom
- 8 *
- 9 219.158.19.66 41.19 ms AS4837 China Guangdong Guangzhou ChinaUnicom
- 10 219.158.24.134 41.10 ms AS4837 China Guangdong Guangzhou ChinaUnicom
- 11 203.208.171.82 79.19 ms AS7473 Singapore singtel.com
- 12 203.208.151.98 78.68 ms AS7473 Singapore singtel.com
- 13 203.208.149.78 98.91 ms AS7473 Singapore singtel.com
- 14 bbcache-220-255-0-3.singnet.com.sg (220.255.0.3) 96.93 ms AS9506 Singapore singtel.com
复制代码 |