|
|
C:\Documents and Settings\Administrator>tracert
over a maximum of 30 hops:
1 76 ms 78 ms 77 ms 58.45.64.1
2 62 ms 62 ms 62 ms 61.187.96.185
3 62 ms 62 ms 62 ms 61.187.95.181
4 62 ms 62 ms 62 ms 61.137.2.201
5 78 ms 78 ms 77 ms 202.97.45.125
6 62 ms 62 ms 62 ms 202.97.33.98
7 77 ms 140 ms 155 ms 202.97.60.158
8 234 ms 234 ms 234 ms 202.97.51.22
9 249 ms 249 ms 234 ms 202.97.49.118
10 249 ms 249 ms 249 ms xe-4-0-5.ar2.sjc1.us.nlayer.net [69.22.153.193]
11 249 ms 249 ms 249 ms ae0-60g.cr1.sjc1.us.nlayer.net [69.22.143.117]
12 234 ms 265 ms 265 ms xe-1-2-0.cr1.lax1.us.nlayer.net [69.22.142.53]
13 * 249 ms * ae1-60g.ar1.lax1.us.nlayer.net [69.31.127.138]
14 * 249 ms * as29761.ae1-320.ar1.lax1.us.nlayer.net [69.31.12
1.254]
15 249 ms * * lax9-r2.quadranet.com [67.215.251.146]
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
C:\Documents and Settings\Administrator> |
|