| # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # #              Yet-Another-Bench-Script              #
 #                     v2025-01-01                    #
 # https://github.com/masonr/yet-another-bench-script #
 # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
 
 Wed Apr  2 02:28:14 PM CST 2025
 
 Basic System Information:
 ---------------------------------
 Uptime     : 0 days, 0 hours, 1 minutes
 Processor  : Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz
 CPU cores  : 12 @ 4000.000 MHz
 AES-NI     : ✔ Enabled
 VM-x/AMD-V : ✔ Enabled
 RAM        : 62.7 GiB
 Swap       : 0.0 KiB
 Disk       : 3.4 TiB
 Distro     : Debian GNU/Linux 12 (bookworm)
 Kernel     : 6.1.0-32-amd64
 VM Type    : NONE
 IPv4/IPv6  : ✔ Online / ✔ Online
 
 IPv6 Network Information:
 ---------------------------------
 ISP        : OVH SAS
 ASN        : AS16276 OVH SAS
 Host       : OVH SAS
 Location   : Roubaix, Hauts-de-France (HDF)
 Country    : France
 
 fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md1):
 ---------------------------------
 Block Size | 4k            (IOPS) | 64k           (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 729.75 MB/s (182.4k) | 1.79 GB/s    (28.0k)
 Write      | 731.67 MB/s (182.9k) | 1.80 GB/s    (28.2k)
 Total      | 1.46 GB/s   (365.3k) | 3.60 GB/s    (56.3k)
 |                      |
 Block Size | 512k          (IOPS) | 1m            (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 1.78 GB/s     (3.4k) | 1.83 GB/s     (1.7k)
 Write      | 1.87 GB/s     (3.6k) | 1.95 GB/s     (1.9k)
 Total      | 3.66 GB/s     (7.1k) | 3.78 GB/s     (3.6k)
 
 iperf3 Network Speed Tests (IPv4):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
 -----           | -----                     | ----            | ----            | ----
 Clouvider       | London, UK (10G)          | 948 Mbits/sec   | 948 Mbits/sec   | 5.19 ms
 Eranium         | Amsterdam, NL (100G)      | 947 Mbits/sec   | 947 Mbits/sec   | 6.07 ms
 Uztelecom       | Tashkent, UZ (10G)        | 890 Mbits/sec   | 199 Mbits/sec   | 104 ms
 Leaseweb        | Singapore, SG (10G)       | 824 Mbits/sec   | 705 Mbits/sec   | 173 ms
 Clouvider       | Los Angeles, CA, US (10G) | 852 Mbits/sec   | 827 Mbits/sec   | 140 ms
 Leaseweb        | NYC, NY, US (10G)         | 902 Mbits/sec   | 817 Mbits/sec   | 77.8 ms
 Edgoo           | Sao Paulo, BR (1G)        | 814 Mbits/sec   | 804 Mbits/sec   | 186 ms
 
 iperf3 Network Speed Tests (IPv6):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
 -----           | -----                     | ----            | ----            | ----
 Clouvider       | London, UK (10G)          | 935 Mbits/sec   | 935 Mbits/sec   | 6.66 ms
 Eranium         | Amsterdam, NL (100G)      | 934 Mbits/sec   | 935 Mbits/sec   | 6.05 ms
 Uztelecom       | Tashkent, UZ (10G)        | 879 Mbits/sec   | 301 Mbits/sec   | 104 ms
 Leaseweb        | Singapore, SG (10G)       | 812 Mbits/sec   | 666 Mbits/sec   | --
 Clouvider       | Los Angeles, CA, US (10G) | 841 Mbits/sec   | 830 Mbits/sec   | 140 ms
 Leaseweb        | NYC, NY, US (10G)         | 890 Mbits/sec   | 807 Mbits/sec   | 77.8 ms
 Edgoo           | Sao Paulo, BR (1G)        | 805 Mbits/sec   | 754 Mbits/sec   | 186 ms
 
 Geekbench 5 Benchmark Test:
 ---------------------------------
 Test            | Value
 |
 Single Core     | 1070
 Multi Core      | 6488
 Full Test       | https://browser.geekbench.com/v5/cpu/23446406
 
 Geekbench 6 Benchmark Test:
 ---------------------------------
 Test            | Value
 |
 Single Core     | 1320
 Multi Core      | 6375
 Full Test       | https://browser.geekbench.com/v6/cpu/11328835
 第 1 块硬盘           通电 35403 小时,型号 SAMSUNG MZQLB1T9HAJR-00007
 第 2 块硬盘           通电 35403 小时,型号 SAMSUNG MZQLB1T9HAJR-00007
 
 硬盘大小              3585.5 GB
 |