|  | 
 
 发表于 2022-12-7 20:00:30
|
显示全部楼层 
| 复制代码
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-12-04                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed Dec  7 06:48:19 EST 2022
locale: Cannot set LC_CTYPE to default locale: No such file or directory
locale: Cannot set LC_MESSAGES to default locale: No such file or directory
locale: Cannot set LC_COLLATE to default locale: No such file or directory
Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 0 minutes
Processor  : Intel(R) Xeon(R) CPU E5-2680 0 [url=home.php?mod=space&uid=175]@[/url] 2.70GHz
CPU cores  : 1 @ 3099.957 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 512.0 MiB
Swap       : 0.0 KiB
Disk       : 9.7 GiB
Distro     : Debian GNU/Linux 10 (buster)
Kernel     : 4.19.0
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 29.16 MB/s    (7.2k) | 139.48 MB/s   (2.1k)
Write      | 29.17 MB/s    (7.2k) | 140.22 MB/s   (2.1k)
Total      | 58.34 MB/s   (14.5k) | 279.71 MB/s   (4.3k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 156.50 MB/s    (305) | 127.60 MB/s    (124)
Write      | 164.82 MB/s    (321) | 136.10 MB/s    (132)
Total      | 321.32 MB/s    (626) | 263.70 MB/s    (256)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 713 Mbits/sec   | 131 Mbits/sec   | 131 ms         
Scaleway        | Paris, FR (10G)           | busy            | 261 Mbits/sec   | 147 ms         
NovoServe       | North Holland, NL (40G)   | 736 Mbits/sec   | 505 Mbits/sec   | 144 ms         
Uztelecom       | Tashkent, UZ (10G)        | 582 Mbits/sec   | 143 Mbits/sec   | 238 ms         
Clouvider       | NYC, NY, US (10G)         | 790 Mbits/sec   | 292 Mbits/sec   | 69.6 ms        
Clouvider       | Dallas, TX, US (10G)      | 819 Mbits/sec   | 534 Mbits/sec   | 31.9 ms        
Clouvider       | Los Angeles, CA, US (10G) | 810 Mbits/sec   | 890 Mbits/sec   | 1.35 ms        
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 546 Mbits/sec   | 284 Mbits/sec   | 131 ms         
Scaleway        | Paris, FR (10G)           | 472 Mbits/sec   | 259 Mbits/sec   | 137 ms         
NovoServe       | North Holland, NL (40G)   | 452 Mbits/sec   | 485 Mbits/sec   | 160 ms         
Uztelecom       | Tashkent, UZ (10G)        | 404 Mbits/sec   | 217 Mbits/sec   | 238 ms         
Clouvider       | NYC, NY, US (10G)         | 642 Mbits/sec   | 294 Mbits/sec   | 69.4 ms        
Clouvider       | Dallas, TX, US (10G)      | 708 Mbits/sec   | 422 Mbits/sec   | 31.3 ms        
Clouvider       | Los Angeles, CA, US (10G) | 737 Mbits/sec   | 864 Mbits/sec   | 1.43 ms        
Geekbench 5 test failed. Run manually to determine cause.
 | 
 |