深圳电信
Pinging 74.82.160.16 with 32 bytes of data:
Reply from 74.82.160.16: bytes=32 time=216ms TTL=49
Reply from 74.82.160.16: bytes=32 time=209ms TTL=49
Reply from 74.82.160.16: bytes=32 time=213ms TTL=49
Reply from 74.82.160.16: bytes=32 time=213ms TTL=49
Ping statistics for 74.82.160.16:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 209ms, Maximum = 216ms, Average = 212ms
2 41 ms 39 ms 38 ms 119.123.128.1
3 39 ms 39 ms 39 ms 119.136.9.21
4 69 ms 39 ms 40 ms 119.145.44.190
5 42 ms 43 ms 43 ms 119.145.47.90
6 43 ms 43 ms 41 ms 202.97.33.142
7 46 ms 45 ms 43 ms 202.97.60.206
8 270 ms 269 ms 268 ms 202.97.50.94
9 206 ms 205 ms 206 ms 202.97.50.50
10 216 ms 219 ms 215 ms te8-4.ccr01.lax04.atlas.cogentco.com [154.54.12.133]
11 209 ms 208 ms 209 ms te0-2-0-7.ccr21.lax01.atlas.cogentco.com [154.54.24.69]
12 229 ms 229 ms 229 ms te9-3.ccr02.sjc01.atlas.cogentco.com [154.54.25.186]
13 230 ms 230 ms 230 ms te4-1.ccr01.sjc07.atlas.cogentco.com [154.54.26.150]
14 224 ms 224 ms 225 ms 38.99.107.162
15 * * * Request timed out.
16 * * * Request timed out.
17 211 ms 210 ms 210 ms 74-82-160-16.take2hosting.com [74.82.160.16] |